ASL STAFF DIRECTORY
BOARD OF DIRECTOR
NO. | NAME | TELEPHONE | POSITION | BRANCH | |
---|---|---|---|---|---|
1. | Mohammad Aslam Bin Mohammad | 03-5131 4978 ext 201 019-262 8284 | aslam@asl-solutions.com | CHIEF EXECUTIVE OFFICER (GROUP OF COMPANIES) | HQ |
2. | Norliza Binti Abdul Karim | 016-224 9485 | norliza.karim.04@gmail.com | CHIEF ACADEMIC OFFICER (GROUP OF COMPANIES) | HQ |
MANAGER
NO. | NAME | TELEPHONE | POSITION | BRANCH | |
---|---|---|---|---|---|
1. | NOR ATIQAH BINTI NAPI | 03-5131 4978 ext 204 016-883 9485 | operationmanager@asl-solutions.com atiqah@asl-solutions.com | OPERATION MANAGER | HQ |
2. | MD RAHMAT BIN BAHARUDDIN | 03-5131 4978 ext 206 016-720 9485 | supportmanager@asl-solutions.com rahmat@asl-solutions.com | SUPPORT MANAGER | HQ |
INSPIRE DEPARTMENT
NO. | NAME | TELEPHONE | POSITION | BRANCH | |
---|---|---|---|---|---|
1. | (INSPIRE DEPARTMENT) FADZILAL BINTI MOHAMMAD | 016-349 9485 | inspire@jomdaftartadika.com eilal@asl-solutions.com | OPERATION ASSISTANT MANAGER | HQ PENANG |
2. | NURUL AFAF BINTI IDRUS SAEDI | 03-5131 4978 ext 204 | afaf@asl-solutions.com | OPERATION ASSISTANT OFFICER | HQ |
3. | SITI NOR ADILA BINTI REDZUAN | adila@asl-solutions.com | BRANCH COORDINATOR SPECIALIST | HQ | |
4. | (BUKIT RIMAU BRANCH) SITI NURSUHAILI FAZIRA BINTI MOHD OTHMAN | 016-261 9485 | lckotakemuning@jomdaftartadika.com suhailiothman@asl-solutions.com | PRINCIPAL | BUKIT RIMAU |
5. | (BANDAR PUTERA 2 BRANCH) ERMA SHAFIQA BINTI ROSLAN | 010-235 9485 | lcbandarputera2@jomdaftartadika.com erma@asl-solutions.com | PRINCIPAL | BANDAR PUTERA 2 |
6. | ASSISTANT PRINCIPAL | BANDAR PUTERA 2 | |||
7. | (TAMAN SAMUDERA BRANCH) NOOR HASLIZA BT KASSIM | 016-417 0024 | lctamansamudera@jomdaftartadika.com hasliza@asl-solutions.com | PRINCIPAL | TAMAN SAMUDERA |
8. | (GENTING KLANG BRANCH) NURFARAHIN BT ANNUAR | 016-249 9485 | lcgentingklang@jomdaftartadika.com farahin@asl-solutions.com | PRINCIPAL, SPECIALIST | GENTING KLANG |
9. | (DIAMOND SQUARE BRANCH) SYAZATUL IDAYU BINTI ILYAS | 016-237 9485 | lcdiamondsquare@jomdaftartadika.com idayu@asl-solutions.com | PRINCIPAL | DIAMOND SQUARE |
10. | (MELATI UTAMA BRANCH) NURUL AINA BINTI HUSAINI | 016-238 9485 | lcmelatiutama@jomdaftartadika.com aina@asl-solutions.com | PRINCIPAL, BRANCH COORDINATOR | MELATI UTAMA |
11. | (BANDAR MELAWATI BRANCH) SITI NORAIKA BINTI MOHAMED NOR | 010-243 9485 | lcbandarmelawati@jomdaftartadika.com noraika@asl-solutions.com | PRINCIPAL | BANDAR MELAWATI |
12. | (UKAY PERDANA BRANCH) SITI ROHANA BINTI KAMARUDIN | 016-925 9485 | lcdiamondsquare@jomdaftartadika.com rohana@asl-solutions.com | PRINCIPAL | UKAY PERDANA |
13. | (SLIM RIVER BRANCH) NOR SYAFINAZ BINTI SHAARI | 010-226 9485 | lcslimriver@jomdaftartadika.com syafinazshaari@asl-solutions.com | PRINCIPAL | SLIM RIVER |
14. | ASSISTANT PRINCIPAL | SLIM RIVER | |||
15. | (BAGAN SERAI BRANCH) ERIN SYARIDA BINTI JAMAL | 011-2629 9485 | lcbaganserai@jomdaftartadika.com erinsyarida@asl-solutions.com | PRINCIPAL | BAGAN SERAI |
16. | ASSISTANT PRINCIPAL | BAGAN SERAI | |||
17. | (PARIT BUNTAR BRANCH) AZIA AMIRA PUTRI BINTI BORHANNUDDIN | 016-606 9485 | lcparitbuntar@jomdaftartadika.com aziaamira@asl-solutions.com | PRINCIPAL | PARIT BUNTAR |
18. | HALIMATUL SAADIAH BINTI MOHD REJAB | 014-753 6762 | halimatulrejab@asl-solutions.com | ASSISTANT PRINCIPAL | PARIT BUNTAR |
19. | (SUNGAI ARA BRANCH) JUWARNIZAH BINTI MUSTAR | 016-420 9485 | lcsungaiara@jomdaftartadika.com juwarnizahmustar@asl-solutions.com | PRINCIPAL | SUNGAI ARA |
20. | (BAYAN BARU BRANCH) NOOR NAJIHAH BINTI HAKIMI | 016-417 9485 | lcbayanbaru@jomdaftartadika.com najihah@asl-solutions.com | PRINCIPAL | BAYAN BARU |
21. | (BALIK PULAU BRANCH) NUR DANISHA BINTI MUHAMMAD DJUHAILY | 016-781 9485 | lcbalikpulau@jomdaftartadika.com danishadjuhaily@asl-solutions.com | ASSISTANT PRINCIPAL | BALIK PULAU |
PLETHORA DEPARTMENT
Bil. | NAME | TELEPHONE | POSITION | BRANCH | |
---|---|---|---|---|---|
1. | (PLETHORA DEPARTMENT) NOOR DIYANAA BINTI MUHAMAD | 03-5131 4978 ext 204 010 207 9485 | academic@jomdaftartadika.com diyanaa@asl-solutions.com | HEAD OF ACADEMIC | HQ |
2. | ANNUR 'ALIYAH BINTI ZULKEFLEE | aliyah@asl-solutions.com | HQ | ||
3. | NOR SUHAIDA SYAFIQAH BINTI MOHD NASIR | suhaidanasir@asl-solutions.com | ACADEMIC CONSULTANT | BUKIT RIMAU | |
4. | SITI NURSUHAILI FAZIRA BINTI MOHD OTHMAN | suhailiothman@asl-solutions.com | ACADEMIC CONSULTANT | BUKIT RIMAU | |
5. | BANDAR PUTERA 2 | ||||
6. | NUR HADIJAH BINTI ALMANSAH | hadijah@asl-solutions.com | ACADEMIC CONSULTANT | TAMAN SAMUDERA | |
7. | SITI ROHAYU BINTI KAMARUDIN | rohayu@asl-solutions.com | ACADEMIC CONSULTANT | GENTING KLANG | |
8. | SAKIAH BINTI SOIB | 018-783 4870 | sakiah@asl-solutions.com | ACADEMIC CONSULTANT | DIAMOND SQUARE |
9. | NORAZIRA BINTI ABU BAKAR | azira@asl-solutions.com | ACADEMIC CONSULTANT | MELATI UTAMA | |
10. | ANIS FARHANA BINTI MOHD RIZAL | 013-452 9749 | anisrizal@asl-solutions.com | ACADEMIC CONSULTANT | MELATI UTAMA |
11. | BANDAR MELAWATI | ||||
12. | UKAY PERDANA | ||||
13. | NOR ALIA HANI BINTI HAMIDON | 010-245 5103 | aliahamidon@asl-solutions.com | ACADEMIC CONSULTANT | SLIM RIVER |
14. | NABILAH BINTI ABU YAZID | 014-697 3137 | nabilahyazid@asl-solutions.com | ACADEMIC CONSULTANT | BAGAN SERAI |
15. | PARIT BUNTAR | ||||
16. | SUNGAI ARA | ||||
17. | NUR SYAMIMI NASUHA BINTI CHE SUHAIMI | syamimi@asl-solutions.com | ACADEMIC CONSULTANT | BAYAN BARU | |
18. | NURUL JANNAH BINTI ABDUL LATIF | 011-2147 7243 | jannahlatif@asl-solutions.com | ACADEMIC CONSULTANT | BALIK PULAU |
C.H.A.M.P.S DEPARTMENT
No. | NAME | TELEPHONE | POSITION | BRANCH | |
---|---|---|---|---|---|
1. | CHAMPS DEPARTMENT | 03-5131 4978 ext 210 | hr@aslgroup.com.my | HQ | |
2. | FADZILAL BINTI MOHAMAD | 011-3301 0024 | hr@aslgroup.com.my | HUMAN RESOURCES | HQ |
3. | RUZIANA BINTI ABD HAMID | 016-353 9485 | recruitment@aslgroup.com.my ruziana@asl-solutions.com | RECRUITMENT | HQ |
4. | NURUL ZAFIRAH BINTI AZMAN | zafirahazman@asl-solutions.com | HQ |
ACCOUNT DEPARTMENT
NO. | NAME | TELEPHONE | POSITION | BRANCH | |
---|---|---|---|---|---|
1. | (ACCOUNT DEPARTMENT) NORISAH BINTI MOTAR | 016-415 0024 | account@aslgroup.com.my risa@asl-solutions.com | SENIOR EXECUTIVE | HQ |
2. | WAN MUHAMMAD HAZIMUDDIN BIN WAN HANIF | 011-2545 3042 | wanhazim@asl-solutions.com | ACCOUNT EXECUTIVE | HQ |
3. | SITI ZUAMEERAH BINTI RAZALI | 011-2335 6814 | sitirazali@asl-solutions.com | ACCOUNT CLERK | HQ |
ADMIN DEPARTMENT
NO. | NAME | TELEPHONE | POSITION | BRANCH | |
---|---|---|---|---|---|
1. | (ADMIN UNIT) MUHAMMAD SYAFIQ BIN MOHD RAZIB | 010-208 9485 017-629 5514 | hqadmin@aslgroup.com.my syafiqrazib@asl-solutions.com | ASSISTANT MANAGER | HQ |
2. | QISTI IWANA BINTI SHAH RIZAL | 017-391 7710 | qistiiwana@asl-solutions.com | ADMIN ASSISTANT | HQ |
3. | NURUL HAWA BINTI KAMARUDIN | 014-238 7158 | nurulhawa@asl-solutions.com | ADMIN EXECUTIVE | HQ |
4. | FAIZAL BIN NENGAH | 017-208 1602 | MAINTENANCE | HQ |
E.V.O.L.T. DEPARTMENT
NO. | NAME | TELEPHONE | POSITION | BRANCH | |
---|---|---|---|---|---|
1. | MOHD HELMY RUSYAIDI BIN MOHAMMAD FUAD | 03-5131 4978 ext 200 010 236 9485 | web@asl-solutions.com helmy@asl-solutions.com | IT UNIT SUPERVISOR | HQ |
2. | MUHAMMAD KHAIRUL IMRAN BIN MOHD FOUZI | 012-646 1953 | imran@asl-solutions.com | IT EXECUTIVE | HQ |
3. | MUHAMMAD HAZIM BIN ISMAIL | 017-249 1557 | hazimismail@asl-solutions.com | HQ |
C.A.R.E DEPARTMENT
NO. | NAME | TELEPHONE | POSITION | BRANCH | |
---|---|---|---|---|---|
1. | (MARKETING, COMMUNICATION, CUSTOMER SERVICE UNIT) MD RAHMAT BIN BAHARUDDIN | 03-5131 4978 ext 203 010 233 9485 | web@asl-solutions.com icare@asl-solutions.com | HQ |
L.E.A.D DEPARTMENT
No. | Name | Telephone | |
---|---|---|---|
1. | Lead Department | 03-5131 4978 ext 202 | training@asl-solutions.com |